Council tax - charges

Derby City Council - Council Tax Charges for 2012 to 2013
BandRange of Property ValuesRatio Band DDerby City Council £Derbyshire Police Authority £Derbyshire Fire Authority £Total Council Tax £
A Up to and including £40,000 6/9 751.47 109.16 44.78 905.41
B £40,001 to £52,000 7/9 876.72 127.35 52.24 1,056.31
C £52,001 to £68,000 8/9 1001.96 145.55 59.71 1,207.22
D £68,001 to £88,000 9/9 1,127.21 163.74 67.17 1,358.12
E £88,001 to £120,000 11/9 1,377.70 200.13 82.10 1,659.93
F £120,001 to £160,000 13/9 1,628.19 236.51 97.02 1,961.72
G £160,001 to £320,000 15/9 1,878.68 272.90 111.95 2,263.53
H More than £320,000 18/9 2,254.42 327.48 134.34 2,716.24

You can download part two of the Council tax Demand Notice 2012/2013

Derby City Council - Council Tax Charges for 2011 to 2012
BandRange of Property ValuesRatio Band DDerby City Council £Derbyshire Police Authority £Derbyshire Fire Authority £Total Council Tax £
A Up to and including £40,000 6/9 751.47 109.16 44.78 905.41
B £40,001 to £52,000 7/9 876.72 127.35 52.24 1,056.31
C £52,001 to £68,000 8/9 1001.96 145.55 59.71 1,207.22
D £68,001 to £88,000 9/9 1,127.21 163.74 67.17 1,358.12
E £88,001 to £120,000 11/9 1,377.70 200.13 82.10 1,659.93
F £120,001 to £160,000 13/9 1,628.19 236.51 97.02 1,961.72
G £160,001 to £320,000 15/9 1,878.68 272.90 111.95 2,263.53
H More than £320,000 18/9 2,254.42 327.48 134.34 2,716.24

You can download part two of the Council tax Demand Notice 2011/2012 document .

Useful forms

Downloads

Contact details

E-mail:
Post address: Customer Management
Resources Directorate
Saxon House
Heritage Gate
Friary Street
Derby
DE1 1AN
Phone: 0333 200 6900
Minicom: 01332 256666

Customer Management
Resources Directorate
Saxon House
Heritage Gate
Friary Street
Derby
DE1 1AN