| Title: | Arboretum Primary School: Consultation on a proposal to increase the size of the school |
|---|---|
| Start date: | 05/12/2011 |
| Closing date: | 16/12/2012 |
| Status: | Open |
| Overview: |
Derby City Council is consulting on a proposal to permanently increase Arboretum Primary School’s admission number from 45 to 75 from September 2014. This means that there would eventually be 75 places available in each year group, making a maximum number of 525 pupils (excluding the nursery). The expansion of the school places would be gradual until reaching all year groups in 2020 / 21. The reason for the proposal is to meet an increase in demand for primary pupil places in the Arboretum and Normanton areas of the city. If the proposal goes ahead, we would work closely with the school to provide extra accommodation and to minimise any disruption that could be caused by the building work. We are not proposing to make any changes to the school’s catchment area. |
| Reason for consultation: | To explore the views of stakeholders. |
| Organisation carrying out the consultation: | Derby City Council |
| Lead contact/s: | Hayley Millward, Project Development Officer,School Organisation and Provision Team,Children and Young People’s Department,DerbyCity Council,Tel: 01332 642722Email: hayley.millward@derby.gov.uk |
| Who is being consulted? | Parents, Governors, Staff, Trade Unions, local ward Councillors, local MP and members of the public. |
| How? |
See the ‘Consultation Document –Arboretum Primary School’ available towards the end of this page. |
| Who can take part? | Open to volunteers |
| More information on taking part: | See the ‘Consultation Document –Arboretum Primary School’ available towards the end of this page. |
| Expected results date: | 29/05/2012 |
| Results available? | Results not published yet |
| Link to results: | |
| Expected outcome date: | 29/05/2012 |
| Outcome available? | Outcome not published yet |
| Link to outcome | |
| Subjects covered | Children/parenting/pre-school Education/Training |
| E-mail: | yourcityyoursay@derby.gov.uk |
|---|---|
| Post address: | Policy, Research and Engagement Derby City Council Saxon House 4th Floor Heritage Gate Friary Street Derby DE1 2ZL |
| Phone: | 01332 643475 |
| Minicom: | 01332 256666 |
Policy, Research and Engagement
Derby City Council
Saxon House
4th Floor
Heritage Gate
Friary Street
Derby
DE1 2ZL