We are responsible for enforcing parking restrictions both on and off street within the boundary of the city, as well as in Council car parks.
Our team of Civil Enforcement Officers patrol the streets and car parks:
When using pay and display facilities, please make sure:
The Police have sole responsibility for enforcing all other moving traffic offences, including obstruction in or on the highway.
Motorists are required, by law, to follow any parking restrictions in place that are clearly shown by:
Under the Traffic Management Act 2004 s78, our Civil Enforcement Officers will issue a PCN, generally known as a parking ticketor parking fine, to any vehicle that contravenes a parking restriction.
The liability (legal responsibility) for paying a PCN lies with the registered keeper of the vehicle.
Our CEOs will issue PCNs for the following parking contraventions:
Note...
| Code | Description | Level |
|---|---|---|
| 70 | Parked in a loading area during restricted hours without reasonable excuse | Higher |
| 73 | Parked without payment of the parking charge | Lower |
| 74 | Using a vehicle in a parking place in connection with the sale or offering or exposing for sale of goods when prohibited | Higher |
| 80 | Parked for longer than the maximum period permitted | Lower |
| 81 | Parked in a restricted area in a car park | Higher |
| 82 | Parked after the expiry of paid for time | Lower |
| 83 | Parked in a car park without clearly displaying a valid pay and display ticket or voucher or parking clock | Lower |
| 84 | Parked with additional payment made to extend the stay beyond time first purchased | Lower |
| 85 | Parked in a permit bay without clearly displaying a valid permit | Higher |
| 86 | Parked beyond the bay markings | Lower |
| 87 | Parked in a designated disabled person's parking place without displaying a valid disabled person's badge in the prescribed manner | Higher |
| 89 | Vehicle parked exceeds maximum weight and/or height and/or length permitted in the area | Higher |
| 90 | Re-parked within one hour* of leaving a bay or space in a car park | Lower |
| 91 | Parked in a car park or area not designated for that class of vehicle | Higher |
| 92 | Parked causing an obstruction | Higher |
| 93 | Parked in car park when closed | Lower |
| 94 | Parked in a pay & display car park without clearly displaying two**** valid pay and display tickets when required | Lower |
| 95 | Parked in a parking place for a purpose other than the designated purpose for the parking place | Lower |
| 96 | Parked with engine running where prohibited | Lower |
| Code | Description | Level |
|---|---|---|
| 01 | Parked in a restricted street during prescribed hours | Higher |
| 02 | Parked or loading/unloading in a restricted street where waiting and loading/unloading restrictions are in force | Higher |
| 04 | Parked in a meter bay when penalty time is indicated | Lower |
| 05 | Parked after the expiry of paid for time | Lower |
| 06 | Parked without clearly displaying a valid pay and display ticket or voucher | Lower |
| 07 | Parked with payment made to extend the stay beyond initial time | Lower |
| 08 | Parked at an out-of-order meter during controlled hours | Lower |
| 09 | Parked displaying multiple pay and display tickets where prohibited | Lower |
| 10 | Parked without clearly displaying two**** valid pay and display tickets when required | Lower |
| 11 | Parked without payment of the parking charge | Lower |
| 12 | Parked in a residents' or shared use parking place or zone without clearly displaying either a permit or voucher or pay and display ticket issued for that place | Higher |
| 14 | Parked in an electric vehicle’s charging place during restricted hours without charging | Higher |
| 16 | Parked in a permit space without displaying a valid permit | Higher |
| 18 | Using a vehicle in a parking place in connection with the sale or offering or exposing for sale of goods when prohibited | Higher |
| 19 | Parked in a residents' or shared use parking place or zone displaying an invalid permit, an invalid voucher or an invalid pay and display ticket | Lower |
| 20 | Parked in a loading gap marked by a yellow line | Higher |
| 21 | Parked in a suspended bay/space or part of bay/space | Higher |
| 22 | Re-parked in the same parking place or zone within one hour* of leaving | Lower |
| 23 | Parked in a parking place or area not designated for that class of vehicle | Higher |
| 24 | Not parked correctly within the markings of the bay or space | Lower |
| 25 | Parked in a loading place during restricted hours without loading | Higher |
| 26 | Parked in a special enforcement area more than 50cm from the edge of the carriageway and not within a designated parking place. | Higher |
| 27 | Parked in a special enforcement area adjacent to a dropped footway | Higher |
| 30 | Parked for longer than permitted | Lower |
| 35 | Parked in a disc parking place without clearly displaying a valid disc | Lower |
| 36 | Parked in a disc parking place for longer than permitted | Lower |
| 40 | Parked in a designated disabled person's parking place without displaying a valid disabled person's badge in the prescribed manner | Higher |
| 41 | Parked in a parking place designated for diplomatic vehicles | Higher |
| 42 | Parked in a parking place designated for police vehicles | Higher |
| 45 | Parked on a taxi rank | Higher |
| 47 | Stopped on a restricted bus stop or stand | Higher |
| 48 | Stopped in a restricted area outside a school when prohibited | Higher |
| 49 | Parked wholly or partly on a cycle track or lane | Higher |
| 55 | A commercial vehicle parked in a restricted street in contravention of an overnight waiting ban | Higher |
| 56 | Parked in contravention of a commercial vehicle waiting restriction | Higher |
| 57 | Parked in contravention of a coach ban | Higher |
| 61 | A heavy commercial vehicle wholly or partly parked on a footway, verge or land between two carriageways | Higher |
| 62 | Parked with one or more wheels on or over a footpath part of a road other than a carriageway | Higher |
| 63 | Parked with engine running where prohibited | Lower |
| 99 | Stopped on a pedestrian crossing and/or crossing area marked by zig-zags | Higher |
* Or other specified time
** Or voucher
*** Sometimes applies during term-time only
**** Or other number
Please make sure you quote the Penalty Charge Number when making payments. You can pay:
You can pay online by credit or debit card.
Pay by calling 0845 600 1982 or pay in person at the Customer Service Centre at The Council House, Corportation Street.
Please make cheques payable to Derby City Council.
Send to our postal address or come hand it in at our Customer Service Centre at The Council House, Corportation Street.
You can pay by cash at our Customer Service Centre at The Council House, Corportation Street. Please do not send cash by post.
You can challenge a PCN if you:
Find out more about how you can challenge your PCN.
Please don't ignore letters we send you.
If you don't contact us, we will eventually pass the outstanding debt to our appointed bailiffs for enforcement action. Once the bailiffs have the case, the cost of the PCN will increase as the bailiffs will add on their costs for recovery of the unpaid debt.
A limited number of vehicles are exempt from waiting restrictions...
There are general exemptions which allow a vehicle to park in contravention of the restrictions for as long as is reasonably necessary.
This could be to allow:
We do not give permission to park on the highway. You will need to satisfy the civil enforcement officer in the area that you are parked that you:
The civil enforcement officer will observe your vehicle for a period of time and, if they observe no activity, may issue a PCN.
Important: Where loading restrictions are in place, no exemptions apply.
This is not a valid reason for an exemption.
Tools should be taken on site, once tools have been delivered; the vehicle must be relocated to a place where it is not contravening any parking restrictions.
You must abide by the restrictions in place, otherwise your vehicle risks receiving a PCN.
This is not a reason for an exemption - you must abide by the restrictions in place.
Find out what we do about vehicles parked on pavements or verges.
| Email: | parkingservices@derby.gov.uk |
|---|---|
| Post address: | Parking Services Derby City Council The Council House Corporation Street Derby DE1 2FS |
| Phone: | 0333 200 6981 |
| Minicom: | 01332 640666 |