2019 general election results
Voting for the General Election took place on Thursday 12th December 2019. Here are the results for the Derby area:
Derby North
Derby North General Election 2019 Results
| Candidate | Party | Votes cast |
|---|---|---|
| Alan Graves | Brexit Party | 1908 |
| Helen Hitchcock | Green Party | 1046 |
| Amanda Solloway | Conservative | 21,259 |
| Tony Tinley | Labour | 18,719 |
| Gregory Webb | Liberal Democrat | 3450 |
| Chris Williamson | Independent | 635 |
Elected : Amanda Solloway (Conservative Party)
Turn out : 64.39%
Derby South
Derby South General Election 2019 Results
| Candidate | Party | Votes cast |
|---|---|---|
| Ed Barker | Conservative | 15,671 |
| Margaret Beckett | Labour Party | 21,690 |
| Joe Naitta | Liberal Democrat | 2621 |
| Timothy Prosser | Brexit Party | 2480 |
Elected : Margaret Beckett (Labour Party)
Turn out : 58.31%
Mid Derbyshire
Mid Derbyshire General Election 2019 Results
| Candidate | Party | Votes cast |
|---|---|---|
| Felix Dodds | Liberal Democrat | 4756 |
| Pauline Latham | Conservative | 29,027 |
| Sue MacFarlane | Green Party | 1931 |
| Emma Monkman | Labour | 13,642 |
Elected : Pauline Latham (Conservative)
Turn out : 73.48%
Overall Voter Turnout
Derby North: 64.39%
Derby South: 58.31%
Mid Derbyshire: 73.48%