2023 local election results
Results from Friday’s count are:
- Conservatives - 15
- Labour Party - 23
- Liberal Democrats - 4
- Reform Derby - 6
- Independent - 3
The final turnout figure was 32.4%
Updated Friday 5 May, 6.30pm.
Abbey
| Candidate | Party | Votes cast |
|---|---|---|
|
ASHBY, Carmel Mary Evelyn |
Labour Party | 1359 |
|
BONSER, Sue |
Labour Party | 1347 |
|
BURKE, Allison |
Liberal Democrats | 353 |
|
CHAUDHARY, Munawar Hussain |
Local Conservatives | 341 |
|
CHRISTODOULOU, Molly |
The Green Party | 277 |
|
COKAYNE, Alan Stephen |
Reform Derby and Reform UK | 134 |
|
CROSBY, Ann Mary |
Liberal Democrats | 276 |
|
FERRIGNO, Simon |
Liberal Democrats | 191 |
|
HEZELGRAVE, Paul Thomas |
Labour Party | 1171 |
|
HURT, Adam Mark |
Local Conservatives | 308 |
|
PAXTON, Julie Claire |
Reform Derby and Reform UK | 195 |
|
PEACH, Stephen Harold |
Reform Derby and Reform UK | 114 |
|
TOONE, Ian George |
Independent | 96 |
Elected: Carmel Ashby (Labour), Sue Bonser (Labour), Paul Hezelgrave (Labour)
Turnout: 24.8%
Allestree
| Candidate | Party | Votes cast |
|---|---|---|
| ADAMS, David Charles | Reform Derby and Reform UK | 188 |
| AHMED, Hamzah | Liberal Democrats | 197 |
| BERRY, Will | Liberal Democrats | 250 |
| GREEN, Patrick Richey | Labour Party | 1257 |
| GREEN, Sally Anne | Labour Party | 1312 |
| HASSALL, Steve | Local Conservatives | 2283 |
| HITCHCOCK, Helen Georgina | The Green Party | 596 |
| HOUNSLOW-EYRE, Adam Philip | Labour Party | 1153 |
| LEEMING, Graham Frank | Reform Derby and Reform UK | 304 |
| LIND, Paul John | Liberal Democrats | 219 |
| LUMLEY, Elaine Janice | Reform Derby and Reform UK | 273 |
| MORGAN MCGEEHAN, Kieran Alexander | Local Conservatives | 1992 |
| MOTT, Tony | The Green Party | 528 |
| POTTER, Ged | Local Conservatives | 2413 |
| WARD, Samuel Anthony | The Green Party | 455 |
Elected: Steve Hassall (Conservatives), Kieran Morgan-McGeehan (Conservatives), Ged Potter (Conservatives)
Turnout: 43.1%
Alvaston North
| Candidate | Party | Votes cast |
|---|---|---|
| BANKS, John Phillip | Labour and Co-operative Party | 997 |
| BUTTER, Preetinder Kaur | Liberal Democrats | 156 |
| EVANS, John | Reform Derby and Reform UK | 1533 |
| GALE, Dave | Independent | 142 |
| GRAVES, Alan Wayne | Reform Derby and Reform UK | 1720 |
| HOWCROFT, Glenda Anne | Liberal Democrats | 130 |
| Kelly, Chloe Nicole | Local Conservatives | 294 |
| KUS, Kirk Lewis | Reform Derby and Reform UK | 1510 |
| NEILAND, Matthew Finbarr | Liberal Democrats | 104 |
| POINTON, Viv | Labour and Co-operative Party | 1042 |
| REHMAN, Haf | Labour and Co-operative Party | 858 |
Elected: John Evans (Reform Derby), Alan Graves (Reform Derby), Kirk Kus (Reform Derby)
Turnout: 26.9%
Alvaston South
| Candidate | Party | Votes cast |
|---|---|---|
| ALLEN, Stephen Peter | Liberal Democrats | 102 |
| CARE, Ian Colin Deuchar | Liberal Democrats | 88 |
| DALE, Roger Anthony | Labour and Co-operative Party | 1108 |
| FOWKE, Stephen William | Reform Derby Putting Alvaston and Allenton First | 1435 |
| LINDSEY, Alan | Reform Derby Putting Alvaston and Allenton First | 1513 |
| MADDEN, Bethany | Labour and Co-operative Party | 1126 |
| PROSSER, Timothy Graham | Reform Derby Putting Alvaston and Allenton First | 1380 |
| SHAW, Emma Leigh Jayne | Labour and Co-operative Party | 1048 |
| SLOWINSKI, Marco | Liberal Democrats | 64 |
| WAYMAN, Zach | Local Conservatives | 304 |
Elected: Stephen Fowke (Reform Derby), Alan Lindsey Derby (Reform Derby), Timothy Prosser (Reform Derby)
Turnout: 29.5%
Arboretum
| Candidate | Party | Votes cast |
|---|---|---|
| BLANEY, Anthony | Reform Derby and Reform UK | 128 |
| DELANEY, Patrick | Reform Derby and Reform UK | 121 |
| GOUY DE MUYNCKE, Jean-Christian | Reform Derby and Reform UK | 76 |
| HOLMES, Daniel | Liberal Democrats | 230 |
| HUSSAIN, Matlub | Local Conservatives | 1073 |
| KHAN, Shiraz | Labour Party | 1890 |
| MARRERO, Jairo Fernando | Liberal Democrats | 177 |
| NAWAZ, Gulfraz | Labour Party | 1738 |
| PICKERSGILL, Alan | Liberal Democrats | 188 |
| STARK, Sassi Jayne Bartlett | Independent | 233 |
| WRIGHT, Cecile Yvonne | Labour Party | 1372 |
Elected: Shiraz Khan (Labour), Gulfraz Nawaz (Labour), Cecile Wright (Labour)
Turnout: 29.6%
Blagreaves
| Candidate | Party | Votes cast |
|---|---|---|
| AMIN, Saquib | Labour and Co-operative Party | 1898 |
| BERRY, Peter Stanley | Local Conservatives | 415 |
| BOLTON, Sara Frances | Labour and Co-operative Party | 1931 |
| DHINDSA, Hardyal Singh | Labour and Co-operative Party | 1896 |
| GARNETT, Owen | Reform Derby and Reform UK | 256 |
| KHAN, Farhatullah | Liberal Democrats | 1505 |
| LIND, Danielle Michelle | Liberal Democrats | 1836 |
| NAITTA, Hardip Singh | Reform Derby and Reform UK | 390 |
| NAITTA, Joe | Liberal Democrats | 1736 |
| RUSSEL, Jeanette Patricia | Reform Derby and Reform UK | 274 |
Elected: Saquib Amin (Labour), Sara Bolton (Labour), Hardyal Dhindsa (Labour)
Turnout: 40.8%
Chaddesden East
| Candidate | Party | Votes cast |
|---|---|---|
| BYSH, Paul Mark | Reform Derby and Reform UK | 239 |
| CHRISTODOULOU, Andreas David | The Green Party | 120 |
| EVANS, Stephen John | Reform Derby and Reform UK | 211 |
| EVERETT, Becky | Labour Party |
739 |
| PEARCE, Jerry | Local Conservatives | 966 |
| SMITH, Mark James | Liberal Democrats | 40 |
| SPRAY, Tom | Labour Party | 566 |
| WILLIAMS, Janet Elizabeth | Liberal Democrats | 47 |
| WRIGHT, John | Local Conservatives | 806 |
Elected: Jerry Pearce (Conservative), John Wright (Conservative)
Turnout: 30.4%
Chaddesden North
| Candidate | Party | Votes cast |
|---|---|---|
| BAYLISS, Johnathan Paul | Labour and Co-operative Party | 567 |
| CROMPTON, Ian Edward | Reform Derby and Reform UK | 91 |
| EVANS, Christopher John | Reform Derby and Reform UK | 101 |
| HARRISON, Edward Jon | Local Conservatives | 316 |
| HUDSON, Richard | Liberal Democrats | 605 |
| MARSHALL, Jakob Paul | Local Conservatives | 359 |
| TESTRO, James Daniel | Liberal Democrats | 518 |
| WILSON, Neil | Labour and Co-operative Party | 582 |
Elected: Richard Hudson (Liberal Democrats), Neil Wilson (Labour)
Turnout: 24.1%
Chaddesden West
| Candidate | Party | Votes cast |
|---|---|---|
| BETTANY, Paul Dene | Reform Derby and Reform UK | 113 |
| CLARKE, Ashley Michael | Local Conservatives | 526 |
| GRAVES, Ann Mary | Reform Derby and Reform UK | 91 |
| HOLYOAKE, Timothy John | Liberal Democrats | 90 |
| KOZLOWSKI, Kathy | Labour and Co-operative Party | 680 |
| PEARCE, Tracey Anne | Local Conservatives | 540 |
| RAWSON, Martin James | Labour and Co-operative Party | 732 |
| STIRLAND, Ashley John | Liberal Democrats | 86 |
Elected: Kathy Kozlowski (Labour), Martin Rawson (Labour)
Turnout: 22.9%
Chellaston and Shelton Lock
| Candidate | Party | Votes cast |
|---|---|---|
| ARMSTRONG, Russel Winston | Reform Derby: For Chellaston Shelton Lock | 735 |
| BRENTNALL, Matt | Local Conservatives | 722 |
| DISSANAYAKE, Chanaka Dimutu | Labour Party | 750 |
| FRENCH, Valerie Anne | Liberal Democrats |
146 |
| GHEI, Ria Amber | The Green Party | 247 |
| GOUY DE MUYNCKE, Amanda Jane | Reform Derby For A Better Derby | 451 |
| HOLLAND, Clive Roy | Liberal Democrats | 116 |
| INGALL, Celia | Independent | 1527 |
| INGALL, Philip John | Independent | 1620 |
| JENNINGS, Harvey | Local Conservatives | 887 |
| LAKIN, Stephen John | Independent | 967 |
| MCCRISTAL, Ross | Local Conservatives | 905 |
| PARNALL, Andrew John | Liberal Democrats | 96 |
| RANDLE, Paul Andrew | Reform Derby: For Chellaston Shelton Lock | 585 |
| THAKAR, Jason | Labour Party | 710 |
| THAKER, Nathan Jaswant | Labour Party | 659 |
Elected: Celia Ingall (Independent), Philip Ingall (Independent), Stephen John Lakin (Independent)
Turnout: 33.5%
Darley
| Candidate | Party | Votes cast |
|---|---|---|
| ABRAHAM, Julio Ryna Mekki | Local Conservatives | 805 |
| BOOLE, Louise Jill | Reform Derby and Reform UK | 182 |
| BULL, Carol Evelyn | Liberal Democrats | 399 |
| GIULIANO, Lucy Charlotte | The Green Party | 932 |
| GRIMADELL, Alan Leslie | Local Conservatives | 864 |
| HALL, Marion | Liberal Democrats | 239 |
| HANDLEY, Stephen Maurice | Reform Derby and Reform UK | 160 |
| JACKMAN, Ann | Liberal Democrats | 231 |
| MARTIN, Alison | Labour Party | 2387 |
| REPTON, Martin Jeffrey | Labour Party | 2510 |
| SAXTON, Sharon Ann | Reform Derby and Reform UK | 156 |
| SWAN, Carmel Jean | Labour Party | 2101 |
Elected: Alison Martin (Labour), Martin Repton (Labour), Carmel Swan (Labour)
Turnout: 37%
Littleover
| Candidate | Party | Votes cast |
|---|---|---|
| ATWAL, Ajit Singh | Liberal Democrats | 1950 |
| BANTON, Douglas James | Reform Derby and Reform UK | 108 |
| BLANEY, Jacqueline | Reform Derby and Reform UK | 112 |
| BROWN, Sophia Amanda | Labour and Co-operative Party | 1293 |
| CARE, Lucy Helen | Liberal Democrats | 2373 |
| DHILLON, Gurdev Singh | Labour and Co-operative Party | 1426 |
| JOWITT, David Stuart | Reform Derby and Reform UK | 146 |
| LONSDALE, Emily Claire | Liberal Democrats | 1929 |
| OSBORNE, Matthew Gordon | Local Conservatives | 517 |
| PACKHAM, Ed | Local Conservatives | 520 |
| PARKES, Simon Peter | Labour and Co-operative Party | 1190 |
| SAMRA, Balbir Singh | Local Conservatives | 569 |
Elected: Ajit Atwal (Liberal Democrats), Lucy Care (Liberal Democrats), Emily Lonsdale (Liberal Democrats)
Turnout: 40.9%
Mackworth and New Zealand
| Candidate | Party | Votes cast |
|---|---|---|
| BAMFORD, Daniel Joseph | Reform Derby and Reform UK | 162 |
| BRANCO, Carmine | Liberal Democrats | 129 |
| CARR, Jak Jason Edward | The Green Party | 305 |
| CAULTON, Nigel John | Reform Derby and Reform UK | 174 |
| FROGGATT, Diane Elizabeth | Independent | 381 |
| HANDLEY, Stuart Nigel | Liberal Democrats | 84 |
| ONUOHA, Ndukwe | Labour Party | 1168 |
| PANDEY, Gaurav | Local Conservatives | 1231 |
| PEGG, Adrian Michael | Local Conservatives | 1114 |
| SAGE, Ben | Reform Derby and Reform UK | 179 |
| TILLETT, Sarah Louise | Liberal Democrats | 167 |
| UMEH, Nwando | Labour Party | 1084 |
| WALSH, Mick | Local Conservatives | 1044 |
| WHITBY, John Michael | Labour Party | 1190 |
Elected: Ndukwe Onuoha (Labour), Gaurav Pandey (Conservative), John Whitby (Labour)
Turnout: 29.7%
Mickleover
| Candidate | Party | Votes cast |
|---|---|---|
| BANTON, Jacqueline | Reform Derby and Reform UK | 158 |
| HAYDEN, Adrian Raymond Anthony | Reform Derby and Reform UK | 151 |
| HIRD, Maggie | Liberal Democrats | 1610 |
| HODGSON, Lisa Margaret | Reform Derby and Reform UK | 136 |
| HOLMES, Alison Joyce | Local Conservatives | 2274 |
| HOLMES, Matthew Edward | Local Conservatives | 2250 |
| KINSEY, Angela Elizabeth | Labour Party | 968 |
| MCALLISTER, Elle | Liberal Democrats | 1138 |
| NORTHOVER, Nick | Labour Party | 1155 |
| PATTISON, Miles Hugo | Local Conservatives | 2039 |
| RUSHBROOKE, Holly | The Green Party | 330 |
| SHARRATT, Paul Anthony | Labour Party | 854 |
| WEBB, Greg | Liberal Democrats | 1071 |
Elected: Alison Holmes (Conservative), Matthew Holmes (Conservative), Miles Pattison (Conservative)
Turnout: 42%
Normanton
| Candidate | Party | Votes cast |
|---|---|---|
| BACON, Simon | Independent | 356 |
| COOPER, Laoni Charine | Reform Derby and Reform UK | 180 |
| GOULD, Derek | Reform Derby: No to the Incinerator | 220 |
| KHAN, Jangir | Labour and Co-operative Party | 2654 |
| O'FARRELL, Geoffrey Ean | Liberal Democrats | 177 |
| SANDHU, Balbir Singh | Labour and Co-operative Party | 2468 |
| SMITH, Lindsay Hamilton | Liberal Democrats | 295 |
| TAFSEER, Habib | Local Conservatives | 1278 |
| THANDI, Gurkiran Kaur | Labour and Co-operative Party | 2236 |
| THOMAS, Katie Jane | Reform Derby and Reform UK | 194 |
| TROUP, Bob | Liberal Democrats | 200 |
Elected: Jangir Khan (Labour), Balbir Sandhu (Labour), Gurkiran Thandi (Labour)
Turnout: 33.7%
Oakwood
| Candidate | Party | Votes cast |
|---|---|---|
| ADAMS, Timothy David | Reform Derby and Reform UK | 152 |
| BIRD, Andrew James | Liberal Democrats | 185 |
| EYRE, Matthew James | Local Conservatives | 2287 |
| HARWOOD, Frank | Liberal Democrats | 355 |
| JOHNSON-LAWAL, Kehinde | Labour and Co-operative Party | 710 |
| LINDSEY, Monica Joan | Reform Derby and Reform UK | 139 |
| MULHALL, Jamie | Local Conservatives | 1919 |
| SEEHRA, Ranjit Singh | Labour and Co-operative Party | 681 |
| STEVENSON, Antony John | Labour and Co-operative Party | 731 |
| TREWHELLA, Freya Sylvia Rose | Local Conservatives | 2075 |
| WISE, Jim | Reform Derby and Reform UK | 198 |
| WRIGHT, Chris | Liberal Democrats | 349 |
Elected: Matthew Eyre (Conservative), Jaimie Mulhall (Conservative), Freya Sylvia Rose Trewhella (Conservative)
Turnout: 34%
Sinfin and Osmaston
| Candidate | Party | Votes cast |
|---|---|---|
| ADESEUN, Maria Adebola | Reform Derby Putting Sinfin and Osmaston First | 304 |
| ARGUILE, John Lawrence | Liberal Democrats | 124 |
| BROWN, Kate | The Green Party | 175 |
| CARR, Mike | Liberal Democrats | 91 |
| CHAMBERS, Sarah Louise | Labour and Co-operative Party | 1553 |
| JOSHI, Jay | Local Conservatives | 597 |
| MAY, Brenden De-Clive | Reform Derby Putting Sinfin and Osmaston First | 319 |
| PEATFIELD, Nadine Dawn Louise | Labour and Co-operative Party | 1537 |
| SHANKER, Baggy | Labour and Co-operative Party | 1589 |
| SZEMRAJ, Greg | Reform Derby Putting Sinfin and Osmaston First | 262 |
| THOMAS, Lee | Liberal Democrats | 71 |
Elected: Sarah Chambers (Labour), Nadine Peatfield (Labour), Baggy Shanker (Labour)
Turnout: 24.7%
Spondon
| Candidate | Party | Votes cast |
|---|---|---|
| AXTELL, Adrian William | Labour Party | 987 |
| COATES, Ruth Elaine | Labour Party | 1049 |
| COX, Cameron Mostyn | Reform Derby and Reform UK | 186 |
| HARDY, Stevie | The Green Party | 263 |
| HARRISON, Helen Elizabeth | Liberal Democrats | 251 |
| INWOOD, Pauline | Labour Party | 973 |
| JABBAR, Baz | Liberal Democrats | 93 |
| POULTER, Christopher Paul | Local Conservatives | 1611 |
| ROULSTONE, Nicola Angela | Local Conservatives | 1589 |
| SMALE, Jonathan Charles | Local Conservatives | 1589 |
| WALKER, Shane Carl | Reform Derby and Reform UK | 165 |
| WILLS, Kathryn Anne | Reform Derby and Reform UK | 168 |
| WRAY, Philip Anthony | Liberal Democrats | 217 |
Elected: Christopher Poulter (Conservative), Nicola Roulstone (Conservative), Jonathan Smale (Conservative)
Turnout: 32.8%