2022 local election results
Results for the 2022 Local Elections will be displayed here from Friday 6 May 2022.
Abbey
| Candidate | Party | Votes cast |
|---|---|---|
|
HEZELGRAVE, Paul Thomas |
Labour and Co-operative Party | 1384 |
|
HITCHCOCK, Helen Georgina |
The Green Party | 161 |
|
HURT, Adam Mark |
The Conservative Party Candidate | 355 |
|
KHAN, Farhatullah |
Liberal Democrats | 924 |
|
PAXTON, Julie Claire |
Reform Derby and Reform UK | 103 |
Elected: Paul Hezelgrave, Labour and Co-operative Party
Turnout: 30.6%
Allestree
| Candidate | Party | Votes cast |
|---|---|---|
| ADAMS, David Charles | Reform Derby and Reform UK | 139 |
| BIRD, Andrew James | Liberal Democrats | 344 |
| GREEN, Patrick Richey | Labour Party | 1226 |
| MOTT, Tony | The Green Party | 413 |
| WEBB, Roy Michael | The Conservative Party Candidate | 2629 |
Elected: Roy Webb
Turnout: 43.9%
Alvaston
| Candidate | Party | Votes cast |
|---|---|---|
| Berry, Peter Stanley | The Conservative Party Candidate | 292 |
| EDWARDS, David Rhys | Liberal Democrats | 121 |
| GRAVES, Alan Wayne | Reform Derby and Reform UK | 1692 |
| SPRAY, Tom | Labour and Co-operative Party | 979 |
Elected: Alan Graves, Reform Derby and Reform UK
Turnout: 27%
Arboretum
| Candidate | Party | Votes cast |
|---|---|---|
| HANDLEY, Stephen Maurice | Reform Derby and Reform UK | 128 |
| HARRISON, Edward Jon | The Conservative Party Candidate | 269 |
| KHAN, Shiraz | Labour Party | 1981 |
| MARRERO, Jairo Fernando | Liberal Democrats | 209 |
Elected: Shiraz Khan
Turnout: 22.2%
Blagreaves
| Candidate | Party | Votes cast |
|---|---|---|
| AMIN, Saquib | Labour Party | 1382 |
| JENNINGS, David Rodney | The Conservative Party Candidate | 378 |
| SKELTON, Ruth | Liberal Democrats | 1877 |
| WISE, James | Reform Derby and Reform UK | 103 |
Elected: Ruth Skelton, Liberal Democrats
Turnout: 38.7%
Boulton
| Candidate | Party | Votes cast |
|---|---|---|
| HOWLETT, Chris | The Conservative Party Candidate | 481 |
| LINDSEY, Alan | Reform Derby and Reform UK | 1176 |
| PARKER, Iain | Labour Party | 1109 |
| WEBB, Jane Elizabeth Katharine | Liberal Democrats | 99 |
Elected: Alan Lindsey, Reform Derby and Reform UK
Turnout: 28.6%
Chaddesden
| Candidate | Party | Votes cast |
|---|---|---|
| BANKS, John Phillip | Labour and Co-operative Party | 743 |
| COOPER, Rob | The Conservative Party Candidate | 1971 |
| HARDY, Stevie | The Green Party | 113 |
| HOWCROFT, Glenda Anne | Liberal Democrats | 86 |
| SAXBY, Alfred Vaughan | Reform Derby and Reform UK | 89 |
Elected: Rob Cooper, The Conservative Party Candidate
Turnout: 30.4%
Chellaston
| Candidate | Party | Votes cast |
|---|---|---|
| INGALL, Celia | Independent | 1539 |
| MCCRISTAL, Ross | The Conservative Party Candidate | 1284 |
| PPOINTON, Viv | Labour Party | 711 |
| THOMPSON, Daniel Peter | The Green Party | 117 |
| WARREN, George Daniel | Reform Derby and Reform UK | 100 |
| WILSON, Paul James | Liberal Democrats | 104 |
Elected: Celia Ingall, Independent
Turnout: 32.7%
Darley
| Candidate | Party | Votes cast |
|---|---|---|
| GRIMADELL, Alan Leslie | The Conservative Party Candidate | 1078 |
| MURPHY, Lucy Ann | Reform Derby and Reform UK | 104 |
| SWAN, Carmel | Labour and Co-operative Party | 2040 |
| TEMPLE, Jane Sarah | The Green Party | 380 |
| WEBB, Gregory Philip | Liberal Democrats | 209 |
Elected: Carmel Swan, Labour and Co-operative Party
Turnout: 36.9%
Derwent
| Candidate | Party | Votes cast |
|---|---|---|
| COLLICK, Gaynor | The Conservative Party Candidate | 626 |
| GOUY DE MUYNCKE, Amanda Jane | Reform Derby and Reform UK | 62 |
| HUDSON, Richard | Liberal Democrats | 693 |
| RAWSON, Martin James | Labour and Co-operative Party | 867 |
Elected: Martin Rawson, Labour and Co-operative Party
Turnout: 22.3%
Littleover
| Candidate | Party | Votes cast |
|---|---|---|
| BRADLEY, Carole Lynne | Reform Derby and Reform UK | 55 |
| CARE, Lucy Helen | Liberal Democrats | 2247 |
| CARR, Jak Jason Edward | The Green Party | 114 |
| HUTCHINSON, Philip Andrew | Labour and Co-operative Party | 1302 |
| PACKHAM, Ed | The Conservative Party Candidate | 661 |
Elected: Lucy Care, Liberal Democrats
Turnout: 39.3%
Mackworth
| Candidate | Party | Votes cast |
|---|---|---|
| BRANCO, Carmine | Liberal Democrats | 107 |
| CAULTON, Nigel John | Reform Derby and Reform UK | 97 |
| PEGG, Adrian Michael | The Conservative Party Candidate | 983 |
| WARD, Sam | The Green Party | 303 |
| WHITBY, John Michael | Labour Party | 1160 |
Elected: Michael Whitby, Labour Party
Turnout: 26.3%
Mickleover
| Candidate | Party | Votes cast |
|---|---|---|
| BAYLISS, Jonathan Paul | Labour Party | 640 |
| HOLMES, Alison Joyce | The Conservative Party Candidate | 2489 |
| NORTHOVER, Nick | Liberal Democrats | 1558 |
| PEACH, Steve | Reform Derby and Reform UK | 85 |
| RUSHBROOKE, Holly | The Green Party | 176 |
Elected: Alison Holmes, The Conservative Party Candidate
Turnout: 41.9%
Normanton
| Candidate | Party | Votes cast |
|---|---|---|
| BLANEY, Anthony | Reform Derby and Reform UK | 135 |
| JABBAR, Abdul Basit | Liberal Democrats | 82 |
| MULHALL, Jamie | The Conservative Party Candidate | 510 |
| SANDHU, Balbir Singh | Labour and Co-operative Party | 2067 |
Elected: Balbir Sandhu, Labour and Co-operative Party
Turnout: 26.9%
Oakwood
| Candidate | Party | Votes cast |
|---|---|---|
| BARKER, Mick | The Conservative Party Candidate | 1668 |
| CAULTON, Helen Barbara | Reform Derby and Reform UK | 82 |
| CHRISTODOULOU, Molly | The Green Party | 123 |
| HARWOOD, Frank | Liberal Democrats | 448 |
| WILSON, Neil | Labour and Co-operative Party | 788 |
Elected: Mick Barker, The Conservative Party Candidate
Turnout: 30.4%
Sinfin
| Candidate | Party | Votes cast |
|---|---|---|
| BLACK, David William | English Democrats | 56 |
| JOSHI, Jay | The Conservative Party Candidate | 733 |
| LIND, Paul John | Liberal Democrats | 126 |
| MAY, Brenden De-Clive | Reform Derby and Reform UK | 96 |
| PEATFIELD, Nadine Dawn Louise | Labour and Co-operative Party | 1439 |
Elected: Nadine Peatfield, Labour and Co-operative Party
Turnout: 23.5%
Spondon
| Candidate | Party | Votes cast |
|---|---|---|
| FOWKE, Stephen William | Reform Derby and Reform UK | 248 |
| HUSSAIN, Ashiq | Labour Party | 601 |
| POULTER, Christopher Paul | The Conservative Party Candidate | 1873 |
| WOOD, Victor Thomas | The Green Party | 269 |
| WRAY, Philip Anthony | Liberal Democrats | 296 |
Elected: Christopher Poulter, The Conservative Party Candidate
Turnout: 33.6%