Bee-friendly bus shelters coming to Derby
Bee bus stops
Some of Derby’s bus shelters will soon be replaced with new, eco-friendly alternatives. Around half of Derby’s 90 new shelters will feature Living Roofs – nicknamed ‘Bee Bus Stops’ – designed to enhance biodiversity, at no cost to taxpayers or the Council.
We have awarded Clear Channel a ten-year contract to replace, manage and clean the city’s bus shelters at no cost to the Council. Once complete, Derby will be home to the UK’s largest city network of Living Roof shelters, demonstrating our commitment to creating a cleaner, greener city. It is one of many steps being taken to help Derby respond to the climate emergency by cutting carbon emissions and improving biodiversity.
Replacement of bus shelters
We are replacing the bus shelters as the current street furniture and advertising contract ends on 31 March 2022. A full procurement exercise was carried out to find the best supplier for the new contract to start on 1 April 2022. The contract includes supplying all the hardware (the bus shelters and advertising displays), along with installation and maintenance for the length of the contract. At the end of the contract, the supplier removes the hardware at their own expense. All costs are covered by the supplier from the revenue they generate with the digital advertising screens.
Clear Channel has worked successfully with Derby City Council for over two decades to clean and maintain the current bus shelters in the city. Having the same supplier also brings additional benefits to the people of Derby. Not only do they know the city extremely well, but they can also remove the old street furniture and replace with the new shelters within a very short timeframe, causing minimum disruption to the public.
Programme of works
We are working hard with Clear Channel to finalise the programme of works. The key consideration during planning is to ensure minimal disruption to the public and bus users. Once an old shelter is removed, the aim will be to replace it as soon as is possible. Much of the construction will be taking place during the summer, which should help minimise impacts felt by the public.
The current programme of works is outlined below, please note that all dates may be subject to change. The table also outlines if the shelter in this location will have a living roof.
Clear Channel Bus shelter installation timetable
Address | Postcode | Install date | Solar | Living roof |
---|---|---|---|---|
Ashbourne Road Queensway opposite 253 Derby | DE22 3AL | Completed | Yes | Yes |
Ashbourne Road Shaw Street Derby | DE22 3FQ | tbc | Yes | No |
Birchover Way Ferrers Way Derby | DE22 2RQ | Completed | No | Yes |
Blagreaves Lane adjacent 271 Littleover | DE23 1PS | Completed | Yes | Yes |
Blenheim Drive Blenheim Parade Allestree | DE22 2GP | Completed | Yes | Yes |
Burton Road Chain Lane Littleover | DE23 6FN | 05/07/2022 | No | No |
Burton Road Constable Drive Littleover | DE23 6FN | Completed | No | Yes |
Burton Road Manor Road Derby | DE23 6DF | Completed | No | Yes |
Burton Road North Street Littleover | DE23 6BJ | Completed | Yes | No |
Chaddesden Lane End Nottingham Road Derby | DE21 6RH | tbc | Yes | No |
Chellaston Road Cheshire Street Derby | DE24 9AD | Completed | No | No |
Chellaston Road Merril Way Derby | DE24 9DQ | Completed | No | Yes |
Chellaston Road Carlton Gardens o/s 202 Derby | DE24 9DX | Completed | No | No |
Corporation Street before Full Street Derby | DE1 3AS | tbc | Yes | Yes |
Duffield Road opposite Ferrers Way Derby | DE22 1JQ | 18/07/2022 | No | No |
Duffield Road opposite Gisbourne Crescent Derby | DE22 2UZ | Completed | No | No |
Farmhouse Road o/s Sinfin Moor Health Centre Sinfin | DE24 3AR | Completed | Yes | Yes |
Full Street rear of Assembly Rooms Derby | DE1 3AH | tbc | Yes | Yes |
Harvey Road Coleman Street o/s 609 Allenton | DE24 0AD | Completed | No | Yes |
Harvey Road Neilson Street o/s 675 Allenton | DE24 0ER | Completed | Yes | Yes |
Harvey Road o/s 624 Derby | DE24 0EL | tbc | No | No |
Harvey Road Osmaston Road Allenton | DE24 9BJ | Completed | Yes | Yes |
Harvey Road Siddons Street o/s 763 Allenton | DE24 0EU | Completed | No | Yes |
IFO The Quad Corporation Street Market Place Derby | DE1 3AS | tbc | No | Yes |
Kedleston Road Allestree Lane Allestree | DE22 2HQ | 06/06/2022 | Yes | No |
Kedleston Road before Maxwell Avenue Allestree | DE22 1FW | Completed | No | Yes |
Kedleston Road opposite Cedar Street Derby | DE22 1FW | Completed | No | No |
Kedleston Road Whitecross Street Derby | DE1 3PP | tbc | No | No |
Keldholme Lane opposite Whernside Close Alvaston | DE24 0RY | Completed | Yes | Yes |
Ladybank Road opposite Draycott Drive Derby | DE3 0NR | Completed | Yes | Yes |
London Road before Liversage Road Derby | DE1 2QS | tbc | No | No |
London Road Brighton Road Derby | DE24 8UX | 15/08/2022 | No | No |
London Road Clifton Street Derby | DE1 2TZ | Completed | Yes | Yes |
London Road Junction Harvey Road Allenton | DE24 0ED | Completed | No | Yes |
London Road Lichfield Drive o/s 1224 Allenton | DE24 8QT | tbc | No | Yes |
London Road o/s Litchurch Street Derby | DE1 2QQ | tbc | No | No |
London Road o/s Diesel Training Centre Derby | DE1 2WS | 25/07/2022 | No | No |
London Road o/s Park opposite 900 Derby | DE24 8WN | Completed | No | Yes |
London Road opposite Clifton Street Derby | DE1 0NQ | Completed | No | Yes |
Max Road Wood Road Derby | DE21 4LX | Completed | Yes | Yes |
Morledge o/s Magistrates Court Derby | DE1 2WA | tbc | No | Yes |
Normanton Lane Brayfield Road Littleover | DE23 6LF | Completed | Yes | Yes |
Normanton Road o/s Nos 330-332 Before Chestnut Avenue | DE23 6WD | tbc | No | Yes |
Nottingham Road Huntington Green Derby | DE21 6AA | Completed | No | Yes |
Nottingham Road o/s 466 Chaddesden | DE21 6LZ | tbc | Yes | No |
Nottingham Road opposite Chaddesden Lane o/s 498 | DE21 6NA | tbc | Yes | Yes |
Nottingham Road opposite St Marks Derby | DE21 6AQ | Completed | Yes | Yes |
Nottingham Road Willowcroft Road Derby | DE21 7GW | 18/05/2022 | Yes | No |
Nottingham Road Wiltshire Road Derby | DE21 6EQ | Completed | Yes | Yes |
Osmaston Road o/s 37 Derby | DE22 2DR | tbc | No | Yes |
Osmaston Road o/s 170 Derby | DE23 8FJ | 05/07/2022 | No | Yes |
Osmaston Road o/s 821 Allenton | DE24 9BT | Completed | No | Yes |
Osmaston Park Road Lord Street Derby | DE24 9AX | tbc | No | No |
Osmaston Park Road opposite Arkwright Street Derby | DE24 8FS | tbc | No | No |
Osmaston Park Road Sinfin Lane Derby | DE23 8WL | tbc | No | No |
Osmaston Road Beyond Russell Street Derby | DE24 8AE | Completed | No | Yes |
Osmaston Road Keble Close Derby | DE1 2FW | Completed | No | Yes |
Osmaston Road o/s No. 37 Derby | DE22 2DR | tbc | No | Yes |
Osmaston Road o/s No. 170 Derby | DE23 8FJ | Completed | No | Yes |
Osmaston Road o/s No. 721 Derby | DE24 8NG | Completed | Yes | Yes |
Osmaston Road o/s No. 821 Allenton | DE24 9BT | 16/06/2022 | No | Yes |
Osmaston Road opposite Nightingale Road | DE24 8GQ | Completed | Yes | Yes |
Osmaston Road/Harvey Road adjacent Market Derby | DE24 8DE | Completed | No | Yes |
Shardlow Road Elvaston Lane Derby | DE24 0PX | Completed | Yes | Yes |
100 St Peters Street Derby | DE1 2SR | tbc | No | Yes |
Opposite 100 St Peters Street Derby | DE1 1SR | tbc | No | Yes |
Stenson Road Wellesley Avenue Sinfin | DE23 1HL | 27/05/2022 | Yes | No |
Uttoxeter New Road adjacent Kingsway Derby | DE22 3NF | Completed | Yes | No |
Uttoxeter New Road Albany Road Derby | DE22 3LU | tbc | No | No |
Uttoxeter New Road o/s Royal Derby Hospital Derby | DE22 3NE | tbc | No | No |
Uttoxeter Road opposite Kings Drive Derby | DE39DZ | Completed | No | No |
Different types of bus shelters
We're currently working with Clear Channel to confirm what type of shelter will be at each location, and which are suitable for Living Roofs. This will depend on several factors, including location, to ensure they receive enough sunlight. It is hoped that around half of the 90 shelters to be replaced will have Living Roofs.
Not all of the bus shelters in Derby are included in the contract. In a separate initiative, following a successful bid for Transforming Cities funding from the Department for Transport, we are refurbishing around 400 bus stops on main routes into the city. This will involve the replacement of 125 existing Council-owned shelters and the supply of 20 additional shelters.
Green credentials of the shelters
The new shelters are made from as many recycled and upcycled materials as possible, and specially designed in a manner so that they last as long as possible. When the shelters reach the end of their life, they are 100% recyclable. The new digital screens are 50% more energy efficient than current models and powered by 100% renewable electricity. The bus shelters will be maintained by a fleet of 100% electric vehicles. Clear Channel will be offsetting residual emissions created by the contract, using certified offsets that follow the ‘Oxford Offsetting Principles’.
The shelters that are no longer in use will be deconstructed for spares across Clear Channel’s other contracts, with all other parts being recycled.
More information about Clear Channel's commitment to sustainability can be found on their website.
Advertising screens
Will this mean more advertising screens than before? Overall, the number of advertising displays will be reducing by around 70%. Most of the displays will be integrated into the new bus shelters installed in existing locations. There will also be a reduction in the number of free-standing displays.
In addition to the new shelters and the environmental benefits they bring, we will receive a guaranteed income each year from the advertising screens. We will also receive a technology fund to directly invest in the latest technologies within the shelters. As part of the agreement, we will also be able to use the digital advertising screens to promote key Council messages to the people of Derby at no charge.
The new advertising screens will provide a range of new and exciting advertising opportunities for local businesses. Clear Channel will be launching the Derby Business Development Rate card from 1 April 2022, offering discounts for local SMEs. More information for businesses is available on the Clear Channel website.