Cemetery charges
Overview
The charges listed are for all of our cemeteries, as well as Markeaton Crematorium.
Exclusive rights of burial
Exclusive rights of burial are based on a 50 year lease, and includes deed production.
Charges from 1 January 2025
| Service | Charge |
|---|---|
| Earthen grave | £1398 |
| Casket grave or vaulted grave | £1670 |
| Cremation grave (Garden of Remembrance) | £266 |
| Premium cremation grave (Garden of Remembrance) | £398 |
| Childs (under 24 weeks gestation) | £96 |
Interment
These charges include:
- preparation of all documentation
- excavating and back filling the grave
- the internment of the deceased in the grave
- all attendances at the graveside
Charges from 1 January 2024
| Service | Charge |
|---|---|
| Adult – to a depth of 4 feet 6 inches | £840 |
| Adult – to a depth of 6 feet | £987 |
| Vaulted grave | £1587 |
| Under 18 years (including stillborn) | No charge |
| Cremated remains | £152 |
Pre-purchase of a grave
Pre-purchases of a grave are based on a 50 year lease.
The charges include:
- the preparation of all documentation
- pre-excavation and back filling of the grave
- the deed to the grave
At the time of use, an internment fee will be charged base on the fee at the time.
Charges from 1 January 2024
| Service | Charge |
|---|---|
| Adult – to a depth of 4 feet 6 inches | £2238 |
| Adult – to a depth of 6 feet | £2385 |
| Casket grave - to a depth of 4 feet 6 inches | £2510 |
| Casket grave - to a depth of 6 feet | £2657 |
Exhumations
| Service | Charge |
|---|---|
| All exhumations | Price on application |
Memorial permit fees
Charges from 1 January 2025
| Service | Charge |
|---|---|
| Headstone (not exceeding 3 feet 6 inches in height) | £317 |
| Headstone (not exceeding 4 feet 6 inches in height) | £328 |
| Headstone (not exceeding 20 inches in height) for babies | £126 |
| Kerb set (7 feet by 3 foot) | £270 |
| Kerb set (2 feet 6 inches) for babies | £58 |
| Kerb set - Muslim section (8 feet by 4 feet) | £396 |
| Memorial vase (not exceeding 12 inches) | £66 |
| Plaque or tablet | £66 |
| Replacement memorial and additional work to a memorial | £58 |
| Additional inscription | £42 |
Additional cemetery charges
Charges from 1 January 2024
| Service | Charge |
|---|---|
| Change of grave ownership | £58 |
| Replacement or updating of deeds | £58 |
| Use of cemetery chapel | £104 |
| Strewing of cremated remains from Markeaton Crematorium | £66 |
| Strewing of cremated remains from elsewhere | £127 |
| Wooden shoring | £247 |
| Saturday funeral surcharge per hour | £96 |
| Sunday and bank holiday funeral surcharge per hour | £145 |