Cemetery charges
Overview
The charges listed are for all of our cemeteries, as well as Markeaton Crematorium.
Exclusive rights of burial
Exclusive rights of burial are based on a 50 year lease, and includes deed production.
Charges from 1 January 2025
| Service | Charge |
|---|---|
| Earthen grave | £1398 |
| Casket grave or vaulted grave | £1670 |
| Cremation grave (Garden of Remembrance) | £266 |
| Premium cremation grave (Garden of Remembrance) | £398 |
| Childs (under 24 weeks gestation) | £96 |
Exclusive rights of burial
Exclusive rights of burial are based on a 50 year lease, and includes deed production.
Charges from 26 January 2026
| Service | Charge |
|---|---|
| Earthen grave | £1468 |
| Casket grave or vaulted grave | £1754 |
| Cremation grave (Garden of Remembrance) | £279 |
| Premium cremation grave (Garden of Remembrance) | £418 |
| Childs (under 24 weeks gestation) | £101 |
Interment
These charges include:
- preparation of all documentation
- excavating and back filling the grave
- the internment of the deceased in the grave
- all attendances at the graveside
Charges from 26 January 2026
| Service | Charge |
|---|---|
| Adult – to a depth of 4 feet 6 inches | £882 |
| Adult – to a depth of 6 feet | £1036 |
| Vaulted grave | £1666 |
| Under 18 years (including stillborn) | No charge |
| Cremated remains | £160 |
Pre-purchase of a grave
Pre-purchases of a grave are based on a 50 year lease.
The charges include:
- the preparation of all documentation
- pre-excavation and back filling of the grave
- the deed to the grave
At the time of use, an internment fee will be charged base on the fee at the time.
Charges from 26 January 2026
| Service | Charge |
|---|---|
| Adult – to a depth of 4 feet 6 inches | £2350 |
| Adult – to a depth of 6 feet | £2504 |
| Casket grave - to a depth of 4 feet 6 inches | £2636 |
| Casket grave - to a depth of 6 feet | £2790 |
Exhumations
| Service | Charge |
|---|---|
| All exhumations | Price on application |
Memorial permit fees
Charges from 1 January 2025
| Service | Charge |
|---|---|
| Headstone (not exceeding 3 feet 6 inches in height) | £333 |
| Headstone (not exceeding 4 feet 6 inches in height) | £344 |
| Headstone (not exceeding 20 inches in height) for babies | £132 |
| Kerb set (7 feet by 3 foot) | £284 |
| Kerb set (2 feet 6 inches) for babies | £61 |
| Kerb set - Muslim section (8 feet by 4 feet) | £416 |
| Memorial vase (not exceeding 12 inches) | £69 |
| Plaque or tablet | £69 |
| Replacement memorial and additional work to a memorial | £61 |
| Additional inscription | £44 |
Additional cemetery charges
Charges from 26 January 2026
| Service | Charge |
|---|---|
| Change of grave ownership | £61 |
| Replacement or updating of deeds | £61 |
| Use of cemetery chapel | £109 |
| Strewing of cremated remains from Markeaton Crematorium | £69 |
| Strewing of cremated remains from elsewhere | £133 |
| Wooden shoring | £25 |
| Saturday funeral surcharge per hour | £101 |
| Sunday and bank holiday funeral surcharge per hour | £152 |