Check which school year your child is in
| School year | Birth dates between |
|---|---|
| Reception | 1 September 2020 and 31 August 2021 |
| Year 1 | 1 September 2019 and 31 August 2020 |
| Year 2 | 1 September 2018 and 31 August 2019 |
| Year 3 | 1 September 2017 and 31 August 2018 |
| Year 4 | 1 September 2016 and 31 August 2017 |
| Year 5 | 1 September 2015 and 31 August 2016 |
| Year 6 | 1 September 2014 and 31 August 2015 |
| School year | Birth dates between |
|---|---|
| Year 7 | 1 September 2013 and 31 August 2014 |
| Year 8 | 1 September 2012 and 31 August 2013 |
| Year 9 | 1 September 2011 and 31 August 2012 |
| Year 10 | 1 September 2010 and 31 August 2011 |
| Year 11 | 1 September 2009 and 31 August 2010 |
Website feedback
If you would like to comment about the school admission's web pages please fill in the website feedback form.