Parking annual reports and special accounts
Parking annual reports
These annual reports provide details of traffic management on Derby's roads.
Latest annual report
Our parking annual report for the previous financial year
Special Parking Accounts
The Local Government Transparency Code 2015 mandates that local authorities publish annual data on parking revenue (on-street, off-street, and Penalty Charge Notices) and associated expenditure.
Special Parking Account for financial year 2024/25
| Type | Total |
|---|---|
| Income | £8.346 million |
| Expenditure | £5.385 million |
| Net operating surplus | £2.961 million |
| Identified usage | £3.151 million |
Expenditure
| Category | Spend |
|---|---|
| Employees | £2.336 million |
| Premises | £643,300 |
| Transport | £4,300 |
| Supplies and services | £156,300 |
| Contractor | £1.455 million |
| Depreciation | £364,300 |
| Central services | £425,400 |
Identified usage
| Category | Actual |
|---|---|
| Highways planned programme | £1.529 million |
| Highways maintenance reactionary works | £1.061 million |
| Routine works - winter | £108,000 |
| Highways maintenance works | £453,000 |
Special Parking Account for financial year 2023/24
| Type | Total |
|---|---|
| Income | £8.057 million |
| Expenditure | £4.850 million |
| Net operating surplus | £3.207 million |
| Identified usage | £3.46 million |
Expenditure
| Category | Spend |
|---|---|
| Employees | £1.985 million |
| Premises | £622,500 |
| Transport | £5,000 |
| Supplies and services | £437,700 |
| Contractor | £1.02 million |
| Depreciation | £306,400 |
| Central services | £469,600 |
Identified usage
| Category | Actual |
|---|---|
| Highways planned programme | £1.922 million |
| Highways maintenance reactionary works | £1.361 million |
| Routine words - winter | £177,000 |
| Highways maintenance works | £0 |